Sr. No. | Class | Girls | Boys | Total |
1 | Nursery | 14 | 15 | 29 |
2 | K.G. | 14 | 16 | 30 |
3 | 1st | 23 | 16 | 39 |
4 | 2nd | 17 | 24 | 41 |
5 | 3rd | 15 | 22 | 37 |
6 | 4th | 18 | 25 | 43 |
7 | 5th -A | 19 | 0 | 26 |
8 | 5th -B | 11 | 16 | 27 |
9 | 6th | 19 | 19 | 38 |
10 | 7th | 20 | 19 | 39 |
11 | 8th | 15 | 23 | 38 |
12 | 9th | 17 | 23 | 40 |
13 | 10th | 21 | 23 | 44 |
Grand Total | 223 | 248 | 471 |
46 F MOURAN, SRI KARANPUR,
SRI GANGANAGAR, Rajasthan-335073
01501-227500